Sub Base Options
The secret to a successful sports surface over a long period of time lies in its strength and integrity of the base upon which it was built.
Loose Bound | Concrete | |
---|---|---|
Specialty | Best Used for: Artificial Turf for Football | Best Used for: PP interlocking Tiles, Wooden Sports Flooring, PU, SPU, PVC Vinyl Flooring. |
Weather Limitations | Easy to make all year round. | Easy to make all year except in the rainy season. |
Known Issues | Improper drainage can cause stone base to move making base unstable. | Major (Structural), Minor (Major) cracks are developed easily on concrete courts. |
Repairability | Loose Bound surfaces are easy to repair and maintain | Concrete Courts are easy to repair without and can be repaired without breaking the bank |
Price Point | Rs. 60-100 SQFT | Rs. 90-150 SQFT |
Location Limitation | Stone might not be easily available everywhere, so construction difficult. | No restrictions to construct a concrete base anywhere in the country. |
Some Images from our Previous Projects
Surface Options
European - Platinum | European - Gold | China - Gold | |
---|---|---|---|
FIFA Test | FIFA Quality Pro | FIFA Quality Pro | FIFA Quality Pro |
Supplier | FIFA Preferred | FIFA FIFA Approved | FIFA Approved |
Total Weight (per sq. m) | 2740 gm | 2385 gm | 2904 gm |
DTEX | 13500 | 13000 | 15000 |
Stitches (per sq. m) | 8820 | 8820 | 9450 |
SBR infill (per sq. m) | 15 kg | 10 kg | 9 kg |
Quartz infill ( per sq. mt) | 15 kg | 12 kg | 12 kg |
Glue Quality | Italy | Germany | China |
Warranty | 5-7 Years | 5-7 Years | 5-7 Years |
Price (per sq. ft) | Rs. 105 | Rs. 90 | Rs. 75 |
Note - Prices can vary depending upon season, foreign exchange fluctuation, stock clearance, shipping time.
To know the latest prices, we request you to get in touch with our team.