Sub Base Options
The secret to a successful sports surface over a long period of time lies in its strength and integrity of the base upon which it was built.
Options/Properties | Hardwood Surface | PVC Vinyl Surface |
---|---|---|
Installation | Very Difficult (Involves – cutting, grooving, curving, interlocking, developing runners, polishing of wood) | Medium Difficult (Involves – Joining, pasting, thermal welding of comers) |
Maintenance | Medium Maintenance (Involves – Bi-weekly cleaning and removal of foreign objects, annual polishing is recommended, look for termites) | Low Maintenance (Involves – Bi-weekly cleaning with wet cloth and removing foreign objects) |
Life (In Years) | 4-10 | 1-10 |
Cost | Rs 280-500/SQFT (Rs 2,80,000 – -5,00,000 per court) | Rs 60-300/SQFT (Rs 60,000 – 3,00,000 per court) |
Thickness (In Millimeters) | 18-24 mm | 2-8 mm |
Packaging | Solid; comes in Wood Panels | Solid; comes in roles |
Known Issues | - Can be attacked by termites if not treated properly - Can get scratches if not polished. Options Available - Teak, maple, Oakwood, Beachwood. | Joint can open up if not pasted and welded regularly |
Some Images from our Previous Projects
Surface Options
Options/Properties | Synthetic Acrylic Paint Surface | PU Surface | PP Interlocking Tiles Surface |
---|---|---|---|
Installation | High Difficulty (Involves – Mixing various liquids, ratio management, wiping on floor, squeegee management | High Difficulty (Involves – Mixing various liquids, ratio management, wiping on floor, squeegee management) | Low Difficulty (Involves – Unboxing, laying tiles on ground, interlocking male & female tiles) |
Maintenance | Minimum Maintenance (Involves – Bi-weekly washing & removing foreign objects) | Low Maintenance (Involves – Bi-weekly washing & removing foreign objects) | Low Maintenance (Involves – removing foreign objects, if any) |
Life (In Years) | 2-4 | 8-10 | 5-8 |
Cost | Rs 30-150/SQFT (Rs 60,000 – 3,00,000 per court) | Rs 140-300/SQFT (Rs 7,00,000 – 15,00,000 per court) | Rs 90-300/SQFT (Rs 1,80,000 – 6,00,000 per court) |
Thickness (In Millimeters) | 1.5-12 mm | 3-25 mm | 10-22 mm |
Packaging | Liquid – comes in barrels | Liquid – Comes in barrels | Solid – comes in boxes |
Known Issues | - Can fade after continuous usage - Can bubble if sub base has water - Can crack if sub base is not good | Can crack if sub base is not good | - Does little to break fall, - Chance of slipping & getting injured - Can become brittle after continuous heat |
Note - Prices can vary depending upon season, foreign exchange fluctuation, stock clearance, shipping time.
To know the latest prices, we request you to get in touch with our team.